Cheapest Price Aerial Platform Undercarriage - Custom steel track undercarriage with slewing bearing and dozer blade for prospecting machinery – YIJIANG
Cheapest Price Aerial Platform Undercarriage - Custom steel track undercarriage with slewing bearing and dozer blade for prospecting machinery – YIJIANG Detail:
Product Details
1. The undercarriage has forward, backward and turning function while undertaking the machine
2. The steel track is very hard and durable by quenching treatment.
The rubber track is embedded with the iron core and steel cord, which help the machine to walk fast with low running noise, no damage to the pavement and less vibration.
3. Built with a low speed high torque motor and gear-box, the undercarriage can walk fast.
4. The frame is high intensity and strong tenacity.
Condition: | New |
Applicable Industries: | Crawler Machinery |
Video outgoing-inspection: | Provided |
Place of Origin | Jiangsu, China |
Brand Name | YIKANG |
Warranty: | 1 Year or 1000 Hours |
Certification | ISO9001:2019 |
Load Capacity | 1 –15Tons |
Travelling Speed (Km/h) | 0-2.5 |
Undercarriage Dimensions(L*W*H)(mm) | 2250x300x535 |
Color | Black or Custom Color |
Supply Type | OEM/ODM Custom Service |
Material | Steel |
MOQ | 1 |
Price: | Negotiation |
Standard Specification / Chassis Parameters
Type |
Parameters(mm) |
Track Varieties |
Bearing(Kg) |
||||
A(length) |
B(center distance) |
C(total width) |
D(width of track) |
E (height) |
|||
SJ080 | 1240 | 940 | 900 | 180 | 300 | rubber track | 800 |
SJ050 | 1200 | 900 | 900 | 150 | 300 | rubber track | 500 |
SJ100 | 1380 | 1080 | 1000 | 180 | 320 | rubber track | 1000 |
SJ150 | 1550 | 1240 | 1000 | 200 | 350 | rubber track | 1300-1500 |
SJ200 | 1850 | 1490 | 1300 | 250 | 400 | rubber track | 1500-2000 |
SJ250 | 1930 | 1570 | 1300 | 250 | 450 | rubber track | 2000-2500 |
SJ300A | 2030 | 1500 | 1600 | 300 | 480 | rubber track | 3000-4000 |
SJ400A | 2166 | 1636 | 1750 | 300 | 520 | rubber track | 4000-5000 |
SJ500A | 2250 | 1720 | 1800 | 300 | 535 | rubber track | 5000-6000 |
SJ700A | 2812 | 2282 | 1850 | 350 | 580 | rubber track | 6000-7000 |
SJ800A | 2880 | 2350 | 1850 | 400 | 580 | rubber track | 7000-8000 |
SJ1000A | 3500 | 3202 | 2200 | 400 | 650 | rubber track | 9000-10000 |
SJ1500A | 3800 | 3802 | 2200 | 500 | 700 | rubber track | 13000-15000 |
Application Scenarios
Analysis of Track Undercarriage Deviation Fault
Packaging & Delivery
One- Stop Solution
Product detail pictures:
Related Product Guide:
Our products are broadly identified and trustworthy by people and may meet continually modifying financial and social requires of Cheapest Price Aerial Platform Undercarriage - Custom steel track undercarriage with slewing bearing and dozer blade for prospecting machinery – YIJIANG , The product will supply to all over the world, such as: Gambia, Washington, Hongkong, As an experienced manufacturer we also accept customized order and we could make it the same as your picture or sample specification. The main goal of our company is to live a satisfactory memory to all the customers, and establish a long term business relationship with buyers and users all over the world.
By Annabelle from Bulgaria - 2017.11.11 11:41
This is a very professional wholesaler, we always come to their company for procurement, good quality and cheap.
By Elaine from Slovakia - 2018.08.12 12:27
Write your message here and send it to us