maʻamau 8 tona huinakolu kaʻa kaʻa ma lalo o ke kaʻa no ke kaʻa lawe lopako pale ahi
Nā kikoʻī huahana
ʻO ka hoʻokiʻekiʻe ʻana a me ka uahi hoʻopau i ka robot he ʻano hou o ke ala kaʻa kaʻa ʻelua hoʻohana ʻana i nā mea hoʻopau ahi turbofan, hiki ke hoʻohana ʻia i ke alaloa (alanui) tunnel, nā hale lalo a me ka pā ukana, ka ʻaila depot a me ke ahi hoʻomaʻemaʻe aila, nui wahi kinoea. a me nā pōʻino uahi a me nā wahi hoʻopakele ahi i maʻalahi ʻole ke komo ʻia e nā limahana.
ʻO ka hana hana kūikawā o ka robot hakakā ahi he mau koi kiʻekiʻe e pili ana i ka neʻe chassis a me ka hiki ke hoʻouka, pono e hoʻokō i kēia mau koi:
1) Pono ka ikaika hoʻokele nui, i loaʻa i ka ʻenekini nui ka maikaʻi o ka hele ʻana, ka piʻi ʻana a me ka hana hoʻokele i ka wā e hele ai ma ka ʻāina palupalu a i ʻole.
2) Ma ke kumu o ka hoʻonui ʻole ʻana i ke kiʻekiʻe o ke kaʻa lalo, ʻoi aku ka nui o ka ʻae ʻana o ka ʻenekini nui e hoʻomaikaʻi i kāna hana ma waho o ke alanui ma ka ʻāina ʻole.
3) He wahi kākoʻo nui ka undercarriage a i ʻole kahi kaomi ʻāina liʻiliʻi e hoʻomaikaʻi i ke kūpaʻa o ka mīkini nui.
4) ʻAʻohe heʻe a holo wikiwiki paha i ka wā e iho ana ka mīkini nui i ka pali.
Nā Kūlana Huahana
Kūlana: | Hou |
Nā ʻoihana pili: | lopako puhi ahi |
Ka nānā 'ana i waho wikiō: | Hāʻawi ʻia |
Kahi i kumu | Jiangsu, Kina |
Kapa inoa | YIKANG |
Palapala hoʻokō: | 1 makahiki a i ʻole 1000 mau hola |
Palapala hōʻoia | ISO9001:2019 |
Kaha Hoʻouka | 1 –15Tona |
Ka māmā holo (Km/h) | 0-2.5 |
Ana Malalo (L*W*H)(mm) | 2650x2300x635 |
kalakala | ʻeleʻele a i ʻole ke kala kuʻuna |
ʻAno lako | 'OEM/ODM lawelawe ma'amau |
Mea waiwai | kila |
MOQ | 1 |
Kumukuai: | Kūkākūkā |
Nā Kūlana Kūlana / Chassis Parameter
ʻAno | Nā ʻāpana (mm) | Nā ʻano like ʻole Track | Hāpai (Kg) | ||||
A(lōʻihi) | B (ka mamao waena) | C(ākea piha) | D (ākea o ke ala) | E (kiʻekiʻe) | |||
SJ080 | 1240 | 940 | 900 | 180 | 300 | ala ʻōpala | 800 |
SJ050 | 1200 | 900 | 900 | 150 | 300 | ala ʻōpala | 500 |
SJ100 | 1380 | 1080 | 1000 | 180 | 320 | ala ʻōpala | 1000 |
SJ150 | 1550 | 1240 | 1000 | 200 | 350 | ala ʻōpala | 1300-1500 |
SJ200 | 1850 | 1490 | 1300 | 250 | 400 | ala ʻōpala | 1500-2000 |
SJ250 | 1930 | 1570 | 1300 | 250 | 450 | ala ʻōpala | 2000-2500 |
SJ300A | 2030 | 1500 | 1600 | 300 | 480 | ala ʻōpala | 3000-4000 |
SJ400A | 2166 | 1636 | 1750 | 300 | 520 | ala ʻōpala | 4000-5000 |
SJ500A | 2250 | 1720 | 1800 | 300 | 535 | ala ʻōpala | 5000-6000 |
SJ700A | 2812 | 2282 | 1850 | 350 | 580 | ala ʻōpala | 6000-7000 |
SJ800A | 2880 | 2350 | 1850 | 400 | 580 | ala ʻōpala | 7000-8000 |
SJ1000A | 3500 | 3202 | 2200 | 400 | 650 | ala ʻōpala | 9000-10000 |
SJ1500A | 3800 | 3802 | 2200 | 500 | 700 | ala ʻōpala | 13000-15000 |
Nā hiʻohiʻona noiʻi
1. Lopako: ka lopako puhi ahi, Ka lopako kinai a hoopau i ka uahi
2. Ka Papa Hana Hana: mini- excavators、mini piling machine、 exploration machine、aerial work platforms liʻiliʻi loading lako, etc.
3.ʻO kaʻu papa: nā mea hoʻoheheʻe kelepona, mīkini poʻomanaʻo, nā lako lawe, etc.
Puke a me ka lawe ʻana
YIKANG track roller packing: Pallet lāʻau maʻamau a i ʻole pahu lāʻau
Port: Shanghai a mea kūʻai aku koi.
ʻO ke ʻano o ka lawe ʻana: ka lawe ʻana i ka moana, ka ukana ea, ka lawe ʻana i ka ʻāina.
Inā hoʻopau ʻoe i ka uku i kēia lā, e hoʻouna ʻia kāu kauoha i loko o ka lā hoʻouna.
Ka nui (mau pūʻulu) | 1 - 1 | 2 - 3 | >3 |
Est. Manawa(lā) | 20 | 30 | E kūkākūkā ʻia |
Hoʻoholo Hoʻokahi
Loaʻa i kā mākou hui kahi ʻāpana huahana piha ʻo ia ka mea hiki iā ʻoe ke loaʻa nā mea āpau āu e pono ai ma aneʻi. E like me ke kaʻa kaʻa kaʻa, ke ala kila ma lalo o ke kaʻa, ka ʻōwili uila, ka ʻili luna, ka mea palaualelo mua, ka sprocket, ka pahu ala hao a i ʻole ke ala kila etc.
Me nā kumukūʻai hoʻokūkū a mākou e hāʻawi nei, ʻo kāu ʻimi ʻana he mea mālama manawa a hoʻokele waiwai.