ʻO ke kaʻa kaʻa maʻamau no ka lopako pale ahi me nā ʻāpana hana
Nā kikoʻī huahana
1. Hiki i nā robots pale ahi ke pani i nā mea puhi ahi e hoʻokō i ka ʻike, ʻimi a hoʻopakele, hoʻopau ahi a me nā hana ʻē aʻe i nā mea ʻawaʻawa, ʻā, pahū a me nā kūlana paʻakikī. Hoʻohana nui ʻia lākou i ka petrochemical, mana uila, mālama a me nā ʻoihana ʻē aʻe.
2. ʻO ka maʻalahi i loko a i waho o ke ahi-kaua lopako ua maopopo loa ia e ka mobility o kona undercarriage, no laila, i na koi i kona undercarriage kiʻekiʻe loa.
3. Ua hoʻolālā kūikawā a hoʻoponopono houʻia nā'āpana hoʻolālā e like me ka mīkini o ka mea kūʻai, a hiki ke hoʻohui maikaʻi a paʻa ka superstructure o ka mīkini.
Nā Kūlana Huahana
Kūlana: | Hou |
Nā ʻoihana pili: | Lopako puhi ahi |
Ka nānā 'ana i waho wikiō: | Hāʻawi ʻia |
Kahi i kumu | Jiangsu, Kina |
Kapa inoa | YIKANG |
Palapala hoʻokō: | 1 makahiki a i ʻole 1000 mau hola |
Palapala hōʻoia | ISO9001:2019 |
Kaha Hoʻouka | 1 –15Tona |
Ka māmā holo (Km/h) | 0-5 |
Ana Malalo (L*W*H)(mm) | 2250x1530x425 |
kalakala | ʻeleʻele a i ʻole ke kala kuʻuna |
ʻAno lako | 'OEM/ODM lawelawe ma'amau |
Mea waiwai | kila |
MOQ | 1 |
Kumukuai: | Kūkākūkā |
Nā Kūlana Kūlana / Chassis Parameter
ʻAno | Nā ʻāpana (mm) | Nā ʻano like ʻole Track | Hāpai (Kg) | ||||
A(lōʻihi) | B (ka mamao waena) | C(ākea piha) | D (ākea o ke ala) | E (kiʻekiʻe) | |||
SJ080 | 1240 | 940 | 900 | 180 | 300 | ala ʻōpala | 800 |
SJ050 | 1200 | 900 | 900 | 150 | 300 | ala ʻōpala | 500 |
SJ100 | 1380 | 1080 | 1000 | 180 | 320 | ala ʻōpala | 1000 |
SJ150 | 1550 | 1240 | 1000 | 200 | 350 | ala ʻōpala | 1300-1500 |
SJ200 | 1850 | 1490 | 1300 | 250 | 400 | ala ʻōpala | 1500-2000 |
SJ250 | 1930 | 1570 | 1300 | 250 | 450 | ala ʻōpala | 2000-2500 |
SJ300A | 2030 | 1500 | 1600 | 300 | 480 | ala ʻōpala | 3000-4000 |
SJ400A | 2166 | 1636 | 1750 | 300 | 520 | ala ʻōpala | 4000-5000 |
SJ500A | 2250 | 1720 | 1800 | 300 | 535 | ala ʻōpala | 5000-6000 |
SJ700A | 2812 | 2282 | 1850 | 350 | 580 | ala ʻōpala | 6000-7000 |
SJ800A | 2880 | 2350 | 1850 | 400 | 580 | ala ʻōpala | 7000-8000 |
SJ1000A | 3500 | 3202 | 2200 | 400 | 650 | ala ʻōpala | 9000-10000 |
SJ1500A | 3800 | 3802 | 2200 | 500 | 700 | ala ʻōpala | 13000-15000 |
Nā hiʻohiʻona noiʻi
1.Robot, lopako pale ahi, kaʻa lawe
2. bulldozer, digger, ʻano ʻeli liʻiliʻi
Puke a me ka lawe ʻana
YIKANG track roller packing: Pallet lāʻau maʻamau a i ʻole pahu lāʻau
Port: Shanghai a mea kūʻai aku koi.
ʻO ke ʻano o ka lawe ʻana: ka lawe ʻana i ka moana, ka ukana ea, ka lawe ʻana i ka ʻāina.
Inā hoʻopau ʻoe i ka uku i kēia lā, e hoʻouna ʻia kāu kauoha i loko o ka lā hoʻouna.
Ka nui (mau pūʻulu) | 1 - 1 | 2 - 3 | >3 |
Est. Manawa(lā) | 20 | 30 | E kūkākūkā ʻia |
Hoʻoholo Hoʻokahi
Loaʻa i kā mākou hui kahi ʻāpana huahana piha ʻo ia ka mea hiki iā ʻoe ke loaʻa nā mea āpau āu e pono ai ma aneʻi. E like me ke kaʻa kaʻa kaʻa, ke ala kila ma lalo o ke kaʻa, ka ʻōwili uila, ka ʻili luna, ka mea palaualelo mua, ka sprocket, ka pahu ala hao a i ʻole ke ala kila etc.
Me nā kumukūʻai hoʻokūkū a mākou e hāʻawi nei, ʻo kāu ʻimi ʻana he mea mālama manawa a hoʻokele waiwai.