kaʻa kaʻa 450x86x59 no ka mīkini lopako mahiʻai
Nā kikoʻī wikiwiki
Kūlana: | 100% Hou |
Nā ʻoihana pili: | mīkini hana kūkulu & mahiʻai |
Ka nānā 'ana i waho wikiō: | Hāʻawi ʻia |
Kapa inoa: | YIKANG |
Kahi i kumu | Jiangsu, Kina |
Palapala hoʻokō: | 1 makahiki a i ʻole 1000 mau hola |
Palapala hōʻoia | ISO9001:2019 |
kalakala | ʻeleʻele a keʻokeʻo |
ʻAno lako | 'OEM/ODM lawelawe ma'amau |
Mea waiwai | Rubber & Steel |
MOQ | 1 |
Kumukuai: | Kūkākūkā |
wehewehe
1. ʻO nā hiʻohiʻona o ke ala ʻōpala:
1). Me ka liʻiliʻi o ka pōʻino i ka ʻili honua
2). Haʻahaʻa haʻahaʻa
3). Holo wikiwiki kiʻekiʻe
4). Liʻiliʻi ka haʻalulu ;
5). Pilikia haʻahaʻa pili lepo
6). Ka ikaika tractive kiʻekiʻe
7). Kaumaha māmā
8). Anati-vibration
2. ʻAno kuʻuna a i ʻole ʻano hoʻololi
3. Noi: Mini-excavator, bulldozer, dumper, crawler loader, crane crawler, kaʻa lawe, mīkini mahiʻai, paver a me nā mīkini kūikawā ʻē aʻe.
4. Hiki ke hoʻololi i ka lōʻihi e hoʻokō i kāu mau pono. Hiki iā ʻoe ke hoʻohana i kēia ʻano hoʻohālike ma ka robot, nā chassis track rubber.
ʻO kekahi pilikia e ʻoluʻolu e kelepona mai iaʻu.
5. He liʻiliʻi loa ka ʻokoʻa ma waena o nā koina hao i hiki ke kākoʻo piha i ka ʻōwili track i ka wā o ke kaʻa ʻana, e hoʻemi i ka haʻalulu ma waena o ka mīkini a me ke ala kaʻa.
Nā ʻāpana ʻenehana
ʻAno a me ke ʻano | Nā niho i hana ʻia | A | B | C | ʻO D | E | F | H | ʻano hoʻohālike | ʻAno kaʻa alakaʻi |
450X71 | 80-92 | 112 | 102 | 48 | 42 | 32 | 24 | 28 | G1 | D |
450X73.5 | 80-86 | 118 | 102 | 50 | 42 | 32 | 34 | 30 | F1 | C |
450X76 | 80-84 | 120 | 110 | 58 | 49 | 30.5 | 30 | 26 | G3 | C |
450X81.5 | 74-78 | 110 | 100 | 48 | 42 | 31.5 | 27.5 | 26 | G2 | C |
T450X81.5 | 74-78 | 112 | 104 | 47 | 42 | 31.5 | 27.5 | 26 | G2 | C |
450X81N | 72-78 | 120 | 104 | 54 | 46 | 26 | 25 | 26 | G1 | C |
450X81W | 72-78 | 132 | 118 | 62 | 55 | 31 | 31 | 28 | G1 | C |
K450X83.5 | 72-74 | 114 | 104 | 54 | 44 | 24 | 25 | 24 | G1 | C |
Y450X83.5 | 72-74 | 116 | 102 | 52 | 41 | 23 | 26.5 | 25 | K1 | D |
450X84 | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 28 | K1 | F |
450X84SB | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 26 | I2 | F |
450X84MS | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 26 | H2 | F |
450X86 | 49-60 | 104 | 80 | 66 | 46 | 47 | 35 | 28 | K1 | F |
B450X86C | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | H3 | F |
B450X86D | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | K1 | F |
MS450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 26 | H2 | F |
SB450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 26 | I2 | F |
ZZ450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | I1 | F |
L450X90 | 42-60 | 85 | 54 | 52 | 40 | 46 | 30 | 28 | I3 | B |
ZL450X90 | 42-60 | 85 | 63 | 53 | 37 | 45.5 | 27.5 | 30 | I3 | B |
450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 28 | K1 | F |
MS450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 26 | H2 | F |
SB450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 26 | I3 | F |
SL450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | H3 | F |
T450X100KD | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | K1 | F |
TC450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | H3 | F |
TB450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | K1 | F |
450X110 | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 20 | L1 | F |
450X110H | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 30 | L1 | F |
MS450X110 | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 30 | H2 | F |
450X163 | 36-40 | 116 | 100 | 50 | 40 | 29 | 33 | 30 | K2 | D |
Nā hiʻohiʻona noiʻi
Noi: Mini-excavator, bulldozer, dumper, crawler loader, crane crawler, kaʻa lawe, mīkini mahiʻai, paver a me nā mīkini kūikawā ʻē aʻe.
Puke a me ka lawe ʻana
ʻO YIKANG hoʻopaʻa paʻa ala: Pūʻolo hū ʻole a i ʻole pallet lāʻau maʻamau.
Port: Shanghai a mea kūʻai aku koi.
ʻO ke ʻano o ka lawe ʻana: ka lawe ʻana i ka moana, ka ukana ea, ka lawe ʻana i ka ʻāina.
Inā hoʻopau ʻoe i ka uku i kēia lā, e hoʻouna ʻia kāu kauoha i loko o ka lā hoʻouna.
Ka nui (mau pūʻulu) | 1 - 1 | 2 - 100 | >100 |
Est. Manawa(lā) | 20 | 30 | E kūkākūkā ʻia |