ʻO ka pahu ala ʻauʻau no ka mīkini hoʻouka ʻana i nā mīkini hoʻouka ʻana
Nā kikoʻī huahana
1. Bolt-on: Inā loaʻa i kāu papa kila i nā lua mua
2. Clip-on: E hoʻohana i nā kiʻi e hoʻopuni ana i ka pad a hana pū me ka nui o nā ʻano pā.
3. Chain-on : E hoʻopaʻa pololei i ke kaulahao no laila ʻaʻohe kāmaʻa triple-grouser
Huahana Huahana
Pākuʻi paʻa |
|
|
|
|
Nui | Ka lōʻihi | kiʻekiʻe | laula | Kaumaha (Kg) |
300F | 299 | 50 | 69 | 1.5 |
350F | 348 | 48 | 69 | 1.8 |
400HD | 399 | 56 | 99 | 3.4 |
450HD | 450 | 56 | 100 | 4.2 |
450E | 430 | 67 | 128 | 5.5 |
500HD | 492 | 70 | 130 | 6.5 |
500G | 490 | 70 | 133 | 7 |
600G | 590 | 74 | 135 | 8.1 |
500B(500x175B) | 495 | 71 | 130 | 6.5 |
600B(600*171B) | 595 | 72 | 130 | 7.6 |
700A | 695 | 75 | 140 | 9 |
600HD | 590 | 78 | 150 | 7.8 |
700A | 695 | 75 | 144 | 9.1 |
700B | 695 | 75 | 140 | 9.1 |
700W | 690 | 92 | 152 | 9.2 |
800A | 796 | 77 | 144 | 11.15 |
Paʻa ma luna o ka ʻōpala |
|
|
|
|
Nui | Ka lōʻihi | kiʻekiʻe | laula | Kaumaha (Kg) |
230 | 230 | 38 | 70 | 1 |
250 | 250 | 38 | 70 | 1.2 |
300B | 300 | 38 | 70 | 1.1 |
350B | 348 | 37 | 68 | 1.3 |
400B | 400 | 38 | 105 | 2.3 |
450A | 448 | 38 | 105 | 2.7 |
450B | 445 | 47 | 125 | 3.9 |
500J | 494 | 58 | 121 | 4.8 |
MG700K |
|
|
| CAT315BLC |
340A |
|
|
| |
450G | 450 | 50 | 106 | 3.1 |
500B | 495 | 60 | 126 | 4.6 |
600B | 595 | 70 | 138 | 6.8 |
| 700 | 80 | 165 | 10.36 |
| 800 | 80 | 165 | 11.94 |
Nā pā alanui (ʻano kaulahao) |
|
|
|
|
Nui | Ka lōʻihi | kiʻekiʻe | laula | Kaumaha (Kg) |
300K | 300 | 50 | 94 | 2.3 |
400K | 398 | 65 | 123 | 4.3 |
450K | 452 | 83 | 146 | 7.6 |
500K | 498 | 99 | 161 | 11.5 |
Nā hiʻohiʻona noiʻi
Laulā o ka noi:
Excavator, Paver, Tractor, Loding machinery, Non excavator machinery, Grasp machinery, Drilling Machinery ......
ʻO nā hiʻohiʻona o ka papa track rubber:
1. Mālama i ke alanuisurface
2. hanacostsaving
3. Maalahiahoʻopilidhoʻopaʻapaʻa
4. Mālama i lokomaintenance amanagementcost
5. Maikaʻisafety aspākaukau
6. Nui akudigging ahhoolelepower
7. Haʻahaʻa haʻahaʻa
Puke a me ka lawe ʻana
YIKANG track roller packing: Pallet lāʻau maʻamau a i ʻole pahu lāʻau
Port: Shanghai a mea kūʻai aku koi.
ʻO ke ʻano o ka lawe ʻana: ka lawe ʻana i ka moana, ka ukana ea, ka lawe ʻana i ka ʻāina.
Inā hoʻopau ʻoe i ka uku i kēia lā, e hoʻouna ʻia kāu kauoha i loko o ka lā hoʻouna.
Ka nui (mau pūʻulu) | 1 - 1 | 2 - 100 | >100 |
Est. Manawa(lā) | 20 | 30 | E kūkākūkā ʻia |
Hoʻoholo Hoʻokahi
Loaʻa i kā mākou hui kahi ʻāpana huahana piha ʻo ia ka mea hiki iā ʻoe ke loaʻa nā mea āpau āu e pono ai ma aneʻi. E like me ke kaʻa kaʻa kaʻa, ke ala kila ma lalo o ke kaʻa, ka ʻōwili uila, ka ʻili luna, ka mea palaualelo mua, ka sprocket, ka pahu ala hao a i ʻole ke ala kila etc.
Me nā kumukūʻai hoʻokūkū a mākou e hāʻawi nei, ʻo kāu ʻimi ʻana he mea mālama manawa a hoʻokele waiwai.