ʻO lalo o ke kaʻa me nā ʻāpana kūkulu i hoʻolālā kūikawā ʻia no ka mea kūʻai
Nā kikoʻī huahana
1. ʻO Yijiang Company kahi mea hana kūikawā i ka hana maʻamau o nā chassis undercarriage mechanical crawler no nā mea kūʻai. Hiki iā mākou ke hoʻolālā a hana i nā ʻano chassis āpau e like me nā koi o nā mea hana kiʻekiʻe o nā mea kūʻai aku, i hiki i nā mea kūʻai ke hoʻokomo pololei ma kahi.
2. Nā koi like ʻole e like me: ka lōʻihi o ka chassis, ka hiki ke lawe, nā koi piʻi, nā hiʻohiʻona kūlike a me nā kūlana ʻē aʻe. Hiki ke hoʻolālā ʻia ka hiki ke lawe i kēia manawa ma ke ʻano o 0.5-150 tons, me nā ala hao a i ʻole nā ala kila. Hiki iā mākou ke hoʻolālā i nā ʻāpana hana hoʻihoʻi ʻia, e hālāwai me ka mīkini ma ke ākea ākea e hele mālie a hana.
3. Hoʻokō ʻia nā koi hoʻolālā e like me ka hoʻolālā mechanical a me nā koi o ka mīkini hana alanui, e hōʻoia i nā kūlana hana akā e lawe pū i ka hōʻoia nui i ka palekana kūkulu.
Nā Kūlana Huahana
Kūlana: | Hou |
Nā ʻoihana pili: | Mīkini Crawler |
Ka nānā 'ana i waho wikiō: | Hāʻawi ʻia |
Kahi i kumu | Jiangsu, Kina |
Kapa inoa | YIKANG |
Palapala hoʻokō: | 1 makahiki a i ʻole 1000 mau hola |
Palapala hōʻoia | ISO9001:2019 |
Kaha Hoʻouka | 1 –15Tona |
Ka māmā holo (Km/h) | 0-5 |
Ana Malalo (L*W*H)(mm) | 2250x300x535 |
kalakala | ʻeleʻele a i ʻole ke kala kuʻuna |
ʻAno lako | 'OEM/ODM lawelawe ma'amau |
Mea waiwai | kila |
MOQ | 1 |
Kumukuai: | Kūkākūkā |
Nā Kūlana Kūlana / Chassis Parameter
ʻAno | Nā ʻāpana (mm) | Nā ʻano like ʻole Track | Hāpai (Kg) | ||||
A(lōʻihi) | B (ka mamao waena) | C(ākea piha) | D (ākea o ke ala) | E (kiʻekiʻe) | |||
SJ080 | 1240 | 940 | 900 | 180 | 300 | ala ʻōpala | 800 |
SJ050 | 1200 | 900 | 900 | 150 | 300 | ala ʻōpala | 500 |
SJ100 | 1380 | 1080 | 1000 | 180 | 320 | ala ʻōpala | 1000 |
SJ150 | 1550 | 1240 | 1000 | 200 | 350 | ala ʻōpala | 1300-1500 |
SJ200 | 1850 | 1490 | 1300 | 250 | 400 | ala ʻōpala | 1500-2000 |
SJ250 | 1930 | 1570 | 1300 | 250 | 450 | ala ʻōpala | 2000-2500 |
SJ300A | 2030 | 1500 | 1600 | 300 | 480 | ala ʻōpala | 3000-4000 |
SJ400A | 2166 | 1636 | 1750 | 300 | 520 | ala ʻōpala | 4000-5000 |
SJ500A | 2250 | 1720 | 1800 | 300 | 535 | ala ʻōpala | 5000-6000 |
SJ700A | 2812 | 2282 | 1850 | 350 | 580 | ala ʻōpala | 6000-7000 |
SJ800A | 2880 | 2350 | 1850 | 400 | 580 | ala ʻōpala | 7000-8000 |
SJ1000A | 3500 | 3202 | 2200 | 400 | 650 | ala ʻōpala | 9000-10000 |
SJ1500A | 3800 | 3802 | 2200 | 500 | 700 | ala ʻōpala | 13000-15000 |
Nā hiʻohiʻona noiʻi
1. Papa Drill: rig heleuma, wai punawai, core drilling rig, Jet grouting rig, down-the-hole drill, crawler hydraulic drilling rig, pipe roof rigs and other trenchless rigs.
2. Ka Papa Hana Hana: mini- excavators、mini piling machine、 exploration machine、aerial work platforms liʻiliʻi loading lako, etc.
3. Papa Lahu Lahu: mīkini hoʻoheheʻe ʻia, ʻeli ʻana i ka tunnel, rig wili hydraulic, nā mīkini wili hydraulic a me nā mīkini hoʻoili pōhaku etc.
4. ʻO kaʻu papa: nā mea hoʻoheheʻe kelepona, mīkini poʻo, nā lako lawe, etc.
Puke a me ka lawe ʻana
YIKANG track roller packing: Pallet lāʻau maʻamau a i ʻole pahu lāʻau
Port: Shanghai a mea kūʻai aku koi.
ʻO ke ʻano o ka lawe ʻana: ka lawe ʻana i ka moana, ka ukana ea, ka lawe ʻana i ka ʻāina.
Inā hoʻopau ʻoe i ka uku i kēia lā, e hoʻouna ʻia kāu kauoha i loko o ka lā hoʻouna.
Ka nui (mau pūʻulu) | 1 - 1 | 2 - 3 | >3 |
Est. Manawa(lā) | 20 | 30 | E kūkākūkā ʻia |
Hoʻoholo Hoʻokahi
Loaʻa i kā mākou hui kahi ʻāpana huahana piha ʻo ia ka mea hiki iā ʻoe ke loaʻa nā mea āpau āu e pono ai ma aneʻi. E like me ke kaʻa kaʻa kaʻa, ke ala kila ma lalo o ke kaʻa, ka ʻōwili uila, ka ʻili luna, ka mea palaualelo mua, ka sprocket, ka pahu ala hao a i ʻole ke ala kila etc.
Me nā kumukūʻai hoʻokūkū a mākou e hāʻawi nei, ʻo kāu ʻimi ʻana he mea mālama manawa a hoʻokele waiwai.