YFM762x152.4×66 Alanui Rubber Mahiai no 30”x6”x66 MT1149 MT1151 MT1154 MT1156 MT1159 MT1162 MT1165 MT1167
Nā kikoʻī wikiwiki
Kūlana: | 100% Hou |
Nā ʻoihana pili: | Mekini Mahiai |
Ka nānā 'ana i waho wikiō: | Hāʻawi ʻia |
Kapa inoa: | YIKANG |
Kahi i kumu | Jiangsu, Kina |
Palapala hoʻokō: | 1 makahiki a i ʻole 1000 mau hola |
Palapala hōʻoia | ISO9001:2019 |
kalakala | ʻeleʻele a keʻokeʻo |
ʻAno lako | 'OEM/ODM lawelawe ma'amau |
Mea waiwai | Rubber & Steel |
MOQ | 1 |
Kumukuai: | Kūkākūkā |
wehewehe
1. ʻO nā hiʻohiʻona o ke ala ʻōpala:
1). Me ka liʻiliʻi o ka pōʻino i ka ʻili honua
2). Haʻahaʻa haʻahaʻa
3). Holo wikiwiki kiʻekiʻe
4). Liʻiliʻi ka haʻalulu ;
5). Haʻahaʻa hoʻokaʻaʻike lepo pumehana
6). Kaha tractive kiʻekiʻe
7). Kaumaha māmā
8). Anati-vibration
2. ʻAno kuʻuna a i ʻole ʻano hoʻololi
3. Noi: Mini-excavator, bulldozer, dumper, crawler loader, crane crawler, kaʻa halihali, mīkini mahiʻai, paver a me nā mīkini kūikawā ʻē aʻe.
4. Hiki ke hoʻololi i ka lōʻihi e hoʻokō i kāu mau pono. Hiki iā ʻoe ke hoʻohana i kēia ʻano hoʻohālike ma ka robot, chassis track rubber.
ʻO kekahi pilikia e ʻoluʻolu e kelepona mai iaʻu.
5. He liʻiliʻi loa ka ʻokoʻa ma waena o nā koina hao i hiki ke kākoʻo piha i ka ʻōwili i ka wā o ke kaʻa ʻana, e hōʻemi ana i ka haʻalulu ma waena o ka mīkini a me ka track rubber.
Nā ʻāpana ʻenehana
Track Mahiai | ||||
ʻAno kikoʻī | Nā niho i hoʻopilikino ʻia | Kaʻaahi kaʻaahi | ʻAno alakaʻi | laula (ma) |
YFN457X171.5 | 48-53 | CAT | HIKI | 18''x6.5'' |
YFN508X171.5 | 52-53 | CAT | HIKI | 20''x6.5'' |
YFN635X171.5 | 39-53 | CAT | HIKI | 25''x6.5'' |
YFN635X152.4 | 44-65 | CAT | HIKI | 25''x6'' |
YF915X152.4 | 39-45 | CAT | HIKI | 36''x6'' |
YFNK635X152.4 | 44-65 | CAT | HIKI | 25''x6'' |
YFNK762X152.4 | 54-66 | CAT | HIKI | 30''x6'' |
YFNK915X152.4 | 39-45 | CAT | HIKI | 36''x6'' |
460X171.5 | 48 | CLAAS | HIKI | 18''x6.5'' |
640X171.5 | 48-58 | CLAAS | HIKI | 24''x6.5'' |
HYR635X152.4 | 39-44 | HIHIA IH | PONO | 25''x6'' |
HYR762X152.4 | 37-45 | HIHIA IH | PONO | 30''x6'' |
YR915X152.4 | 37-46 | HIHIA IH | PONO | 36''x6'' |
610X127 | 40-42 | JOHN DEERE | PONO | 24''x5'' |
HYRK635X152.4 | 39-44 | JOHN DEERE | PONO | 25''x6'' |
HYRK762X152.4 | 37-45 | JOHN DEERE | PONO | 30''x6'' |
YRK915X152.4 | 37-46 | JOHN DEERE | PONO | 36''x6'' |
Nā hiʻohiʻona noiʻi
Noi: Mini-excavator, bulldozer, dumper, crawler loader, crawler crane, kaʻa lawe, mīkini mahiʻai, paver a me nā mīkini kūikawā ʻē aʻe.
Puke a me ka lawe ʻana
ʻO YIKANG hoʻopaʻa paʻa ala: Puʻolo hū ʻole a i ʻole ka papa lāʻau maʻamau.
Port: Shanghai a mea kūʻai aku koi.
ʻO ke ʻano o ka lawe ʻana: ka lawe ʻana i ka moana, ka ukana ea, ka lawe ʻana i ka ʻāina.
Inā hoʻopau ʻoe i ka uku i kēia lā, e hoʻouna ʻia kāu kauoha i loko o ka lā hoʻouna.
Ka nui (mau pūʻulu) | 1 - 1 | 2 - 100 | >100 |
Est. Manawa(lā) | 20 | 30 | E kūkākūkā ʻia |