60 tọn ígwè track undercarriage maka arọ igwe mkpọpu rig mobile crusher
Nkọwa ngwaahịa
1. The undercarriage nwere ọrụ n'ihu, azụ na ntụgharị mgbe ọ na-arụ ọrụ igwe
2. The ígwè track bụ nnọọ ike na inogide site quenching ọgwụgwọ.
3. Ewubere ya na moto dị elu dị elu na igbe gia, ụgbọ ala nwere ike ịga ije ngwa ngwa.
4. The etiti bụ elu ike na ike tenacity.
5. Ihe egwu egwu na arụ ọrụ na-agụnye akara mmanụ na-ese n'elu mmiri, ọ bụ n'efu maka mmezi na mmanụ ụgbọala.
6. The track roller, top roller, na-abaghị uru na sprocket bụ ihe niile sitere na alloy steel na ọgwụgwọ na-emenyụ, ha siri ike ma na-eyi.
7. N'oge mmepụta, a na-achịkwa usoro ọ bụla nke ịgbado ọkụ iji hụ na kwụ ọtọ na kwụ ọtọ.
8. The rollers na-agbakọta iji hụ na ebu ikike na ngwaọrụ dị mma nke esemokwu.
Ngwa ngwaahịa
Ọnọdụ: | Ọhụrụ |
Ụlọ ọrụ ndị ọdabara: | Igwe igwe crawler |
Nyochaa ọpụpụ vidiyo: | Enyere ya |
Ebe Mmalite | Jiangsu, China |
Aha ika | YIKANG |
Akwụkwọ ikike: | 1 afọ ma ọ bụ 1000 awa |
Asambodo | ISO9001: 2019 |
Ibu Ibu | 10–150 Tọn |
Ọsọ njem (Km/h) | 0-2.5 |
Akụkụ okpuru ụgbọ ala (L*W*H)(mm) | 4980*3000*977 |
Agba | Agba ojii ma ọ bụ omenala |
Ụdị nnyefe | Ọrụ Omenala OEM/ODM |
Ihe onwunwe | Igwe igwe |
MOQ | 1 |
Ọnụ ahịa: | Mkparịta ụka |
Ọkọlọtọ nkọwapụta / Chassis Parameters
Ụdị | Parameter (mm) | Sochie Ụdị dị iche iche | Njiri (Kg) | |||||
A(ogologo) | B(ebe etiti) | C (mkpokọta obosara) | D (obosara egwu) | E (ịdị elu) | ||||
SJ1000A | 3500 | 3202 | 2200 | 400 | 650 | rọba track | 9000-10000 | |
SJ1000B | 3500 | 3202 | 2200 | 400 | 670 | Usoro ígwè | 9000-10000 | |
SJ1500A | 3800 | 3802 | 2200 | 500 | 700 | rọba track | 13000-15000 | |
SJ1500B | 3800 | 3802 | 2200 | 400 | 700 | Usoro ígwè | 13000-15000 | |
SJ2000B | 3805 | 3300 | 2200 | 500 | 720 | Usoro ígwè | 18000-20000 | |
SJ2500B | 4139 | 3400 | 2200 | 500 | 730 | Usoro ígwè | 22000-25000 | |
SJ3500B | 4000 | 3280 | 2200 | 500 | 750 | Usoro ígwè | 30000-40000 | |
SJ4500B | 4000 | 3300 | 2200 | 500 | 830 | Usoro ígwè | 40000-50000 | |
SJ6000B | 4500 | 3800 | 2200 | 500 | 950 | Usoro ígwè | 50000-60000 | |
SJ8000B | 5000 | 4300 | 2300 | 600 | 1000 | Usoro ígwè | 80000-90000 | |
SJ10000B | 5500 | 4800 | 2300 | 600 | 1100 | Usoro ígwè | 100000-110000 | |
SJ15000B | 5500 | 4800 | 2400 | 700 | 1200 | Usoro ígwè | 120000-130000 | |
SJ15000B | 6000 | 5300 | 2400 | 900 | 1400 | Usoro ígwè | 140000-150000 |
Ihe ngosi ngwa
1. Drill Class: arịlịka rig, mmiri-ọma rig, isi mkpọpu igwe, Jet grouting rig, ala-na-hole akuakuzinwo, crawler haịdrọlik mkpọpu igwe, ọkpọkọ n'elu ụlọ rigs na ndị ọzọ trenchless rigs.
2. Construction Machinery Class: mini- excavators, mini piling igwe, exploration igwe, ikuku ọrụ nyiwe, obere loading akụrụngwa, wdg.
3. Coal Ngwuputa Klas: grilled slag igwe, ọwara mkpọpu ala, haịdrọlik mkpọpu ala igwe, haịdrọlik mkpọpu igwe na nkume loading igwe wdg
4. klaasị m: mobile crushers, heading machine, transport equipment, etc.
Nkwakọ ngwaahịa & nnyefe
YIKANG track roller packing: ọkọlọtọ osisi pallet ma ọ bụ akpa osisi
Port : Shanghai ma ọ bụ ndị ahịa chọrọ.
Ụdị Ụgbọ njem: Mbupu oke osimiri, ibu ikuku, njem ala.
Ọ bụrụ na ị mechaa ịkwụ ụgwọ taa, iwu gị ga-ebupu n'ime ụbọchị nnyefe.
Ọnụọgụ(nhazi) | 1-1 | 2-3 | >3 |
Est. Oge (ụbọchị) | 20 | 30 | A ga-enwe mkparịta ụka |
Otu- Nkwụsị Ngwọta
Ụlọ ọrụ anyị nwere ụdị ngwaahịa zuru oke nke pụtara na ị nwere ike ịchọta ihe niile ịchọrọ ebe a. Dị ka rọba track undercarriage, ígwè track undercarriage, track roller, top roller, front idler, sprocket, roba track pads ma ọ bụ ígwè track wdg.
Site na ọnụ ahịa asọmpi anyị na-enye, nchụso gị ga-abụ nke na-azọpụta oge na akụ na ụba.