Karekau he tohu rapa ara i raro i te waka mo te pungawerewere ngokingoki arai warou tahuhu
Nga Taipitopito Hua
He nui te papa whenua o te waka i raro i te tohu-kore, ka tino whakaheke i te pehanga o te mata me te whakanui ake i te pumau o te miihini.
Ma nga roera me nga taraiwa e tika ana, ka taea te haere noa te warou hiki i runga i te whenua penei i te huarahi whaiti me te titahatanga. Ko te whakamahi i te karaka rapa kore-tohu ka mau mai he tae kanapa ki te warou ara, ka taea hoki te piri ki te whenua.
Ko nga waahanga hanga o te waka o raro ka taea te hono ki nga waahanga hiki o te warou.
Tawhā Hua
Tikanga: | Hou |
Ahumahi e tika ana: | Hikinga warou ngoki |
Ataata puta-tirotiro: | Ka whakaratohia |
Te Wahi Taketake | Jiangsu, Haina |
Ingoa Waitohu | YIKANG |
Pūtāhui: | 1 Tau, 1000 haora ranei |
Tiwhikete | ISO9001:2019 |
Raukaha Uta | 0.5 –15Tane |
Tere Haere (Km/h) | 0-5 |
Nga Ahu o raro (L*W*H)(mm) | 1800x300x535 |
Tae | Pango ma ranei |
Momo Tuku | OEM / ODM Ratonga Ritenga |
Rauemi | Te maitai me te rapa |
MOQ | 1 |
Utu: | Te whiriwhiringa |
Whakatakotoranga Paerewa / Tawhā Chassis
Momo | Tawhā(mm) | Aroturuki momo | Awhi(Kg) | ||||
A(roa) | B(tawhiti waenganui) | C(whānui katoa) | D(whanui o te riu) | E (teitei) | |||
SJ080 | 1240 | 940 | 900 | 180 | 300 | ara rapa | 800 |
SJ050 | 1200 | 900 | 900 | 150 | 300 | ara rapa | 500 |
SJ100 | 1380 | 1080 | 1000 | 180 | 320 | ara rapa | 1000 |
SJ150 | 1550 | 1240 | 1000 | 200 | 350 | ara rapa | 1300-1500 |
SJ200 | 1850 | 1490 | 1300 | 250 | 400 | ara rapa | 1500-2000 |
SJ250 | 1930 | 1570 | 1300 | 250 | 450 | ara rapa | 2000-2500 |
SJ300A | 2030 | 1500 | 1600 | 300 | 480 | ara rapa | 3000-4000 |
SJ400A | 2166 | 1636 | 1750 | 300 | 520 | ara rapa | 4000-5000 |
SJ500A | 2250 | 1720 | 1800 | 300 | 535 | ara rapa | 5000-6000 |
SJ700A | 2812 | 2282 | 1850 | 350 | 580 | ara rapa | 6000-7000 |
SJ800A | 2880 | 2350 | 1850 | 400 | 580 | ara rapa | 7000-8000 |
SJ1000A | 3500 | 3202 | 2200 | 400 | 650 | ara rapa | 9000-10000 |
SJ1500A | 3800 | 3802 | 2200 | 500 | 700 | ara rapa | 13000-15000 |
Tauira Taupānga
1. Warou:ahumahi hanga, ahumahi kawe, maina, miihini me te hanga taputapu
2. Hikinga pungawerewere: hangarau whakapaipai, hanga, whakarewa, hanga miihini
Te Whakapai me te Tukunga
YIKANG takai takai arai: Paerewa rakau, pouaka rakau ranei
Tauranga: Shanghai ranei whakaritenga Kiritaki.
Aratau Whakawhiti: kaipuke moana, waka rererangi, waka whenua.
Mena ka oti i a koe te utu i tenei ra, ka tukuna to ota i roto i te ra tuku.
Rahi(huinga) | 1-1 | 2-3 | >3 |
Est. Wā(ra) | 20 | 30 | Hei whiriwhiringa |
Rongoa Kotahi-Kati
Ko ta maatau kamupene he waahanga hua katoa ko te tikanga ka kitea e koe nga mea katoa e hiahia ana koe ki konei. Pērā i te riu rapa i raro i te waka, te riu ara rino, te roera ara, te roera runga, te mangere o mua, te pihi, te papa ara rapa, te ara rino aha atu.
Na nga utu whakataetae e tukuna ana e matou, Ko to whainga he mea whakaora wa me te ohanga.