3.5 matani makonda a telescopic kapangidwe ka rabara kanjira kapansi pa crawler pobowola chassis
Zambiri Zamalonda
1. M'makina amakono opangira makina, nthawi zina m'lifupi kapena kutalika kwa kanyumba kakang'ono kamene kamayenera kuwonjezeredwa kuti apereke chithandizo chachikulu, ndikuwonjezera kukhazikika kwake. Pansi pamalingaliro osakulitsa kukula ndi kulemera kwa kavalo wapansi, mawonekedwe a telescopic amatha kukwaniritsa izi.
2. Potengera mayendedwe kapena malo opapatiza, mawonekedwe a telescopic amatha kubwezeretsedwanso, kuti makinawo adutse bwino, kubweretsa kusavuta kwamayendedwe.
3. Mapangidwe a telescopic amazindikiridwa ndi ndodo ya telescopic (telescopic boom) ndi dzenje la telescopic. Malingana ngati ntchito yojambula ikuchitika molingana ndi kufunikira kwenikweni, imatha kuzindikira kufalikira kwaulere.
Product Parameters
Mkhalidwe: | Chatsopano |
Makampani Oyenerera: | Makina a Crawler |
Kanema akutuluka-kuwunika: | Zaperekedwa |
Malo Ochokera | Jiangsu, China |
Dzina la Brand | YIKANG |
Chitsimikizo: | Chaka 1 kapena Maola 1000 |
Chitsimikizo | ISO9001: 2019 |
Katundu Kukhoza | Matani 1 -15 |
Liwiro Loyenda (Km/h) | 0-2.5 |
Makulidwe a Kavalo (L*W*H)(mm) | 2050x1530x435 |
Mtundu | Mtundu Wakuda kapena Mwamakonda |
Supply Type | OEM / ODM Custom Service |
Zakuthupi | Chitsulo |
Mtengo wa MOQ | 1 |
Mtengo: | Kukambilana |
Standard Specification / Chassis Parameters
Mtundu | Parameters (mm) | Tsatani Zosiyanasiyana | Kunyamula (Kg) | ||||
A(utali) | B (mtunda wapakati) | C (m'lifupi mwake) | D (kukula kwa njanji) | E (kutalika) | |||
SJ080 | 1240 | 940 | 900 | 180 | 300 | njira ya mphira | 800 |
SJ050 | 1200 | 900 | 900 | 150 | 300 | njira ya mphira | 500 |
SJ100 | 1380 | 1080 | 1000 | 180 | 320 | njira ya mphira | 1000 |
Chithunzi cha SJ150 | 1550 | 1240 | 1000 | 200 | 350 | njira ya mphira | 1300-1500 |
SJ200 | 1850 | 1490 | 1300 | 250 | 400 | njira ya mphira | 1500-2000 |
SJ250 | 1930 | 1570 | 1300 | 250 | 450 | njira ya mphira | 2000-2500 |
SJ300A | 2030 | 1500 | 1600 | 300 | 480 | njira ya mphira | 3000-4000 |
SJ400A | 2166 | 1636 | 1750 | 300 | 520 | njira ya mphira | 4000-5000 |
SJ500A | 2250 | 1720 | 1800 | 300 | 535 | njira ya mphira | 5000-6000 |
SJ700A | 2812 | 2282 | 1850 | 350 | 580 | njira ya mphira | 6000-7000 |
SJ800A | 2880 | 2350 | 1850 | 400 | 580 | njira ya mphira | 7000-8000 |
SJ1000A | 3500 | 3202 | 2200 | 400 | 650 | njira ya mphira | 9000-10000 |
SJ1500A | 3800 | 3802 | 2200 | 500 | 700 | njira ya mphira | 13000-15000 |
Zochitika za Ntchito
1. Kubowola Kalasi: nangula cholumikizira, madzi-chitsime cholumikizira, pachimake pobowola cholumikizira, Jet grouting cholumikizira, pansi-bowo kubowola, crawler hayidiroliki pobowola nthiti, chitoliro denga zitsulo ndi zina trenchless rigs.
2. Kalasi Yamakina Omanga: zofukula zazing'ono, makina ojambulira mini, makina owunikira, nsanja zogwirira ntchito zam'mlengalenga, zida zazing'ono zotsatsira, ndi zina zambiri.
3. Gulu la Migodi ya malasha: makina opukutira a slag, kubowola ngalande, hydraulic pobowola cholumikizira,, makina obowola hayidiroliki ndi makina onyamula miyala etc.
4. Mgodi Kalasi: ophwanya mafoni, mutu makina, zipangizo zoyendera, etc.
Kupaka & Kutumiza
YIKANG track roller kulongedza: Pallet wamba kapena chikwama chamatabwa
Port: Shanghai kapena Zofuna Makasitomala.
Mayendedwe: Kutumiza panyanja, kunyamula ndege, mayendedwe apamtunda.
Mukamaliza kulipira lero, oda yanu idzatumizidwa mkati mwa tsiku lobweretsa.
Kuchuluka (maseti) | 1-1 | 2-3 | >3 |
Est. Nthawi (masiku) | 20 | 30 | Kukambilana |
One-Stop Solution
Kampani yathu ili ndi gulu lathunthu lazinthu zomwe zikutanthauza kuti mutha kupeza zonse zomwe mukufuna pano. Monga njanji njanji undercarriage, zitsulo njanji undercarriage, njanji wodzigudubuza, wodzigudubuza pamwamba, idler kutsogolo, sprocket, ziyangoyango labala njanji kapena zitsulo njanji etc.
Ndi mitengo yampikisano yomwe timapereka, Kufunafuna kwanu ndikupulumutsa nthawi komanso ndalama.