Pad track pad ya crawler excavator paver thirakitala yodzaza makina
Zambiri Zamalonda
1. Bolt-on: Ngati chitsulo chanu chomwe chilipo chili ndi mabowo obowola kale
2. Clip-on: Gwiritsani ntchito tatifupi zomwe zimakulunga padilo ndikugwira ntchito ndi masitaelo ambiri a mapepala.
3. Chain-on : Batani molunjika ku unyolo kotero kuti pasakhale nsapato zitatu za grouser
Mafotokozedwe a Zamalonda
Chojambula chojambula pa rabala |
|
|
|
|
Kukula | Utali | Kutalika | m'lifupi | Kulemera (Kg) |
300F | 299 | 50 | 69 | 1.5 |
350F | 348 | 48 | 69 | 1.8 |
Zithunzi za 400HD | 399 | 56 | 99 | 3.4 |
Zithunzi za 450HD | 450 | 56 | 100 | 4.2 |
450E | 430 | 67 | 128 | 5.5 |
Zithunzi za 500HD | 492 | 70 | 130 | 6.5 |
500G | 490 | 70 | 133 | 7 |
600G | 590 | 74 | 135 | 8.1 |
500B(500x175B) | 495 | 71 | 130 | 6.5 |
600B(600*171B) | 595 | 72 | 130 | 7.6 |
700A | 695 | 75 | 140 | 9 |
Zithunzi za 600HD | 590 | 78 | 150 | 7.8 |
700A | 695 | 75 | 144 | 9.1 |
700B | 695 | 75 | 140 | 9.1 |
700W | 690 | 92 | 152 | 9.2 |
800A | 796 | 77 | 144 | 11.15 |
Bolt pa rabara |
|
|
|
|
Kukula | Utali | Kutalika | m'lifupi | Kulemera (Kg) |
230 | 230 | 38 | 70 | 1 |
250 | 250 | 38 | 70 | 1.2 |
300B | 300 | 38 | 70 | 1.1 |
350B | 348 | 37 | 68 | 1.3 |
400B | 400 | 38 | 105 | 2.3 |
450A | 448 | 38 | 105 | 2.7 |
450b | 445 | 47 | 125 | 3.9 |
500j | 494 | 58 | 121 | 4.8 |
Mtengo wa MG700K |
|
|
| Chithunzi cha CAT315BLC |
340A |
|
|
| |
450g | 450 | 50 | 106 | 3.1 |
500B | 495 | 60 | 126 | 4.6 |
600B | 595 | 70 | 138 | 6.8 |
| 700 | 80 | 165 | 10.36 |
| 800 | 80 | 165 | 11.94 |
Mapadi apamsewu (mtundu wa unyolo) |
|
|
|
|
Kukula | Utali | Kutalika | m'lifupi | Kulemera (Kg) |
300K | 300 | 50 | 94 | 2.3 |
400k | 398 | 65 | 123 | 4.3 |
450k | 452 | 83 | 146 | 7.6 |
500K | 498 | 99 | 161 | 11.5 |
Zochitika za Ntchito
Kagwiritsidwe ntchito:
Excavator , Paver , Tractor , Loading machines , Non excavator machines , Grasp machinery , Drilling Machinery ......
Ubwino wa rabara track pad:
1. Kutetezedwa kwa msewusnkhope
2. Ntchitocostsaving
3. Zosavutaakulumikiza/detaching
4. Kusunga mkatimkukonzekera ndimanagementcost
5. Zabwinosafety ndiskuthekera
6. Chachikuludig ndihostingpamene
7. Phokoso lochepa
Kupaka & Kutumiza
YIKANG track roller kulongedza: Pallet wamba kapena chikwama chamatabwa
Port: Shanghai kapena Zofuna Makasitomala.
Mayendedwe: Kutumiza panyanja, kunyamula ndege, mayendedwe apamtunda.
Mukamaliza kulipira lero, oda yanu idzatumizidwa mkati mwa tsiku lobweretsa.
Kuchuluka (maseti) | 1-1 | 2 - 100 | > 100 |
Est. Nthawi (masiku) | 20 | 30 | Kukambilana |
One-Stop Solution
Kampani yathu ili ndi gulu lathunthu lazinthu zomwe zikutanthauza kuti mutha kupeza zonse zomwe mukufuna pano. Monga njanji njanji undercarriage, zitsulo njanji undercarriage, njanji wodzigudubuza, wodzigudubuza pamwamba, idler kutsogolo, sprocket, ziyangoyango labala njanji kapena zitsulo njanji etc.
Ndi mitengo yampikisano yomwe timapereka, Kufunafuna kwanu ndikupulumutsa nthawi komanso ndalama.