1-15 tone ala u'amea fa'alautele i lalo o ta'avale ta'avale fa'apitoa fa'atasi ma vaega fa'avae
Fa'amatalaga vave
Tulaga | Fou |
Alamanuia talafeagai | masini fetolofi |
Vitio alu ese-su'esu'ega | Tuuina atu |
Nofoaga na Afua mai ai | Jiangsu, Saina |
Igoa Fa'ailoga | YIKANG |
Fa'amaonia | 1 Tausaga pe 1000 Itula |
Tusipasi | ISO9001:2019 |
Gafatia uta | 1 – 15 Tone |
Saosaoa Femalagaa'i (Km/h) | 0-2.5 |
Fua o Ta'avale (L*W*H)(mm) | 2805X2200X520 |
Ole lautele ole Ala uamea(mm) | 500 |
Lanu | Lanu uliuli po'o Lanu Fa'asinomaga |
Ituaiga Sapalai | OEM/ODM Au'aunaga Fa'apitoa |
Meafaitino | Uamea |
MOQ | 1 |
Tau: | Fa'atalanoaga |
Fa'atulagaina ole Va'aiga I lalo ole Va'aiga
Mobile Steel Track Undercarriage Lelei
1. ISO9001 tusi faamaonia lelei
2. Fa'ato'a le ala i lalo o le ta'avale fa'atasi ma le u'amea po'o le ala pa'u, so'oga fa'amau , ta'avale fa'au'u, ta'avale afi, ta'avale, fa'alava.
3. Fa'afeiloa'i ata o le ta'avale i lalo.
4. E mafai ona maua le gafatia mai le 0.5T i le 150T.
5. E mafai ona matou tu'uina atu uma le pa'u ala i lalo o le ta'avale ma le sila uamea.
6. E mafai ona tatou mamanuina ala i lalo o le taavale mai manaoga o tagata faatau.
7. E mafai ona matou fautuaina ma faʻapipiʻi le afi & ave masini e pei o talosaga a tagata faʻatau. E mafai foi ona matou mamanuina le taʻavale atoa e tusa ai ma manaʻoga faʻapitoa, e pei o fuataga, gafatia gafatia, aʻe ma isi mea e faʻafaigofie ai le faʻapipiʻiina o tagata faʻatau.
Parameter
Ituaiga | Parameter(mm) | Su'e Eseeseese | Fa'atau(Kg) | ||||
A(umi) | B(mamao ogatotonu) | C(lautele atoa) | D(lautele o le ala) | E (maualuga) | |||
SJ080 | 1240 | 940 | 900 | 180 | 300 | ala pa'u | 800 |
SJ050 | 1200 | 900 | 900 | 150 | 300 | ala pa'u | 500 |
SJ100 | 1380 | 1080 | 1000 | 180 | 320 | ala pa'u | 1000 |
SJ150 | 1550 | 1240 | 1000 | 200 | 350 | ala pa'u | 1300-1500 |
SJ200 | 1850 | 1490 | 1300 | 250 | 400 | ala pa'u | 1500-2000 |
SJ250 | 1930 | 1570 | 1300 | 250 | 450 | ala pa'u | 2000-2500 |
SJ300A/B | 2030 | 1500 | 1600 | 300 | 480 | ala pa'u/umea | 3000-4000 |
SJ400A/B | 2166 | 1636 | 1750 | 300 | 520 | ala pa'u/umea | 4000-5000 |
SJ500A/B | 2250 | 1720 | 1800 | 300 | 535 | ala pa'u/umea | 5000-6000 |
SJ700A/B | 2812 | 2282 | 1850 | 350 | 580 | ala pa'u/umea | 6000-7000 |
SJ800A/B | 2880 | 2350 | 1850 | 400 | 580 | ala pa'u/umea | 7000-8000 |
SJ1000A/B | 3500 | 3202 | 2200 | 400 | 650 | ala pa'u/umea | 9000-10000 |
SJ1500A/B | 3800 | 3802 | 2200 | 500 | 700 | ala pa'u/umea | 13000-15000 |
Fa'atinoga Fa'atusa
YIKANG atoatoa undercarriages ua fa'ainisinia ma mamanuina i le tele o fa'atulagaga e tautua ai le tele o fa'aoga.
O la matou kamupani e mamanuina, faʻavasegaina ma gaosia ituaiga uma o auala uʻamea atoa i lalo o le taavale mo uta o le 20 tone i le 150tons. O ta'avale u'amea i lalo e talafeagai mo auala o le palapala ma le oneone, ma'a ma'a, ma ala u'amea e mautu i luga o auala uma.
Pe a faatusatusa i le ala pa'u, o le nofoa afi e i ai le abrasion tete'e ma itiiti le lamatiaga o gau.
afifiina & Tiliva
YIKANG auala fa'apipi'i i lalo o le ta'avale: Fa'ato'a u'amea ma fa'atumu afifi, po'o fata laupapa Fa'ata'atia.
Taulaga: Shanghai poʻo manaʻoga masani
Auala o Femalagaiga: felauaiga i le sami, felauaiga i luga o le ea, felauaiga i le laueleele.
Afai e mae'a le totogiina i le aso, o lau oka o le a lafo atu i totonu ole aso e tu'uina atu ai.
Aofa'i (seti) | 1 - 1 | 2 - 3 | >3 |
Est. Taimi(aso) | 20 | 30 | Ia soalaupule |
Ole Fofo e Tasi
O la matou kamupani o loʻo i ai se vaega o oloa atoatoa o lona uiga e mafai ona e mauaina mea uma e te manaʻomia iinei. E pei o le ta'avale ala, pito i luga, paie, sprocket, masini fa'alavelave, ala pa'u po'o ala u'amea ma isi.
Faatasi ai ma tau faʻatauvaʻa matou te ofoina atu, O lau sailiga e mautinoa o se taimi-sefe ma le tamaoaiga.