Agricultural rubber track YFN457x171.5×52 yekurima tirakita hombe CHALLENGER MT735 MT745 MT755 MT765
Quick Details
Condition: | 100% Nyowani |
Applicable Industries: | Michina Yekurima |
Vhidhiyo inobuda-kuongorora: | Provided |
Zita reBrand: | YIKANG |
Nzvimbo Yekwakabva | Jiangsu, China |
Warranty: | 1 Gore kana 1000 Maawa |
Certification | ISO9001:2019 |
Color | Mutema kana Muchena |
Supply Type | OEM / ODM Tsika Sevhisi |
Material | Rubber & Simbi |
MOQ | 1 |
Mutengo: | Kukurukurirana |
Elaborate
1. Hunhu hwerabha track:
1). Nekukuvadza kushoma pasi pevhu
2). Noise yakaderera
3). Kumhanya kukuru
4). Kuderera kushoma;
5). Yakaderera pasi inobata chaiyo pressure
6). High tractive simba
7). Chiremba uremu
8). Anti-vibration
2. Rudzi rwechinyakare kana rudzi rwunochinjika
3. Kushandisa: Mini-excavator, bulldozer, dumper, crawler loader, crawler crane, carrier car, michina yekurima, paver uye mamwe mashini anokosha.
4. Hurefu hunogona kugadziriswa kuti huenderane nezvido zvako. Unogona kushandisa iyi modhi parobhoti, rubber track chassis.
Chero dambudziko taura neni.
5. Mukaha pakati pesimbi cores idiki kwazvo zvekuti inogona kutsigira track roller zvachose panguva yekutyaira, inoderedza kuvhunduka pakati pemuchina uye rubber track.
Technical Parameters
Agricultural Track | ||||
Specs Type | Customized Mazino | Giya chitima | Guiderail Type | Upamhi (mu) |
YFN457X171.5 | 48-53 | CAT | FRICTION | 18''x6.5'' |
YFN508X171.5 | 52-53 | CAT | FRICTION | 20''x6.5'' |
YFN635X171.5 | 39-53 | CAT | FRICTION | 25''x6.5'' |
YFN635X152.4 | 44-65 | CAT | FRICTION | 25''x6'' |
YF915X152.4 | 39-45 | CAT | FRICTION | 36''x6'' |
YFNK635X152.4 | 44-65 | CAT | FRICTION | 25''x6'' |
YFNK762X152.4 | 54-66 | CAT | FRICTION | 30''x6'' |
YFNK915X152.4 | 39-45 | CAT | FRICTION | 36''x6'' |
460X171.5 | 48 | CLAAS | FRICTION | 18''x6.5'' |
640X171.5 | 48-58 | CLAAS | FRICTION | 24''x6.5'' |
HYR635X152.4 | 39-44 | CASE IH | POSITIVE | 25''x6'' |
HYR762X152.4 | 37-45 | CASE IH | POSITIVE | 30''x6'' |
YR915X152.4 | 37-46 | CASE IH | POSITIVE | 36''x6'' |
610X127 | 40-42 | JOHN DEERE | POSITIVE | 24''x5'' |
HYRK635X152.4 | 39-44 | JOHN DEERE | POSITIVE | 25''x6'' |
HYRK762X152.4 | 37-45 | JOHN DEERE | POSITIVE | 30''x6'' |
YRK915X152.4 | 37-46 | JOHN DEERE | POSITIVE | 36''x6'' |
Application Scenarios
Kushandisa: Mini-excavator, bulldozer, dumper, crawler loader, crawler crane, carrier carrier, michina yekurima, paver nemimwe michina yakakosha.
Packaging & Delivery
YIKANG rubber track packing: Bare package kana Standard wood pallet.
Port: Shanghai kana Mutengi zvinodiwa.
Mode of Transportation: chikepe chegungwa, kutakura mhepo, kutakura kwenyika.
Kana wapedza kubhadhara nhasi, odha yako ichatumirwa mukati mezuva rekutumira.
Huwandu(seti) | 1 - 1 | 2 - 100 | >100 |
Est. Nguva(mazuva) | 20 | 30 | Kutaurirana |