400×72.5N 400×72.5W 400×72.5Y 400×72.5K pina ea rabara bakeng sa roboto ea ho cheka
Lintlha tse Potlakileng
Boemo: | 100% e Ncha |
Liindasteri tse sebetsang: | mechine ea kaho |
Tlhahlobo ea video e tsoang: | Fanetsoe |
Lebitso la Brand: | YIKANG |
Sebaka sa Tšimoloho | Jiangsu, China |
Tiisetso: | Selemo se 1 kapa Lihora tse 1000 |
Setifikeiti | ISO9001:2019 |
Mmala | Botsho kapa Bosweu |
Mofuta oa Phepelo | OEM / ODM Custom Custom Service |
Lintho tse bonahalang | Rabara le Tšepe |
MOQ | 1 |
Theko: | Puisano |
Hlalosa
1. Litšobotsi tsa pina ea rabara:
1). Ka tšenyo e fokolang holim'a mobu
2). Lerata le tlase
3). Lebelo le phahameng la ho matha
4). Ho thothomela ho fokolang;
5). Khatello e khethehileng ea ho kopana le fatše
6). Matla a phahameng a ho hohela
7). Boima bo bobebe
8). Anti-vibration
2. Mofuta o tloaelehileng kapa mofuta o feto-fetohang
3. Kopo: Mini-excavator, bulldozer, dumper, crawler loader, crawler crane, carrier car, mechine ea temo, paver le mochine o mong o khethehileng.
4. Bolelele bo ka fetoloa ho finyella litlhoko tsa hau. U ka sebelisa mohlala ona ho roboto, chassis ea pina ea rabara.
Bothata bofe kapa bofe ka kopo ikopanye le nna.
5. Lekhalo pakeng tsa li-cores tsa tšepe li nyenyane haholo e le hore li ka tšehetsa pina ea rolara ka ho feletseng nakong ea ho khanna, e fokotsa ho tšoha pakeng tsa mochine le pina ea rabara.
Tekheniki Parameters
Mofuta & Mofuta | Meno a ikhethileng | A | B | C | D | E | F | H | Mohlala | Tataiso ea mofuta oa terene |
450X71 | 80-92 | 112 | 102 | 48 | 42 | 32 | 24 | 28 | G1 | D |
450X73.5 | 80-86 | 118 | 102 | 50 | 42 | 32 | 34 | 30 | F1 | C |
450X76 | 80-84 | 120 | 110 | 58 | 49 | 30.5 | 30 | 26 | G3 | C |
450X81.5 | 74-78 | 110 | 100 | 48 | 42 | 31.5 | 27.5 | 26 | G2 | C |
T450X81.5 | 74-78 | 112 | 104 | 47 | 42 | 31.5 | 27.5 | 26 | G2 | C |
450X81N | 72-78 | 120 | 104 | 54 | 46 | 26 | 25 | 26 | G1 | C |
450X81W | 72-78 | 132 | 118 | 62 | 55 | 31 | 31 | 28 | G1 | C |
K450X83.5 | 72-74 | 114 | 104 | 54 | 44 | 24 | 25 | 24 | G1 | C |
Y450X83.5 | 72-74 | 116 | 102 | 52 | 41 | 23 | 26.5 | 25 | K1 | D |
450X84 | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 28 | K1 | F |
450X84SB | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 26 | I2 | F |
450X84MS | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 26 | H2 | F |
450X86 | 49-60 | 104 | 80 | 66 | 46 | 47 | 35 | 28 | K1 | F |
B450X86C | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | H3 | F |
B450X86D | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | K1 | F |
Setšoantšo sa MS450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 26 | H2 | F |
SB450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 26 | I2 | F |
ZZ450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | I1 | F |
L450X90 | 42-60 | 85 | 54 | 52 | 40 | 46 | 30 | 28 | I3 | B |
ZL450X90 | 42-60 | 85 | 63 | 53 | 37 | 45.5 | 27.5 | 30 | I3 | B |
450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 28 | K1 | F |
Setšoantšo sa MS450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 26 | H2 | F |
SB450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 26 | I3 | F |
SL450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | H3 | F |
T450X100KD | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | K1 | F |
TC450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | H3 | F |
TB450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | K1 | F |
450X110 | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 20 | L1 | F |
450X110H | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 30 | L1 | F |
Setšoantšo sa MS450X110 | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 30 | H2 | F |
450X163 | 36-40 | 116 | 100 | 50 | 40 | 29 | 33 | 30 | K2 | D |
Maemo a Kopo
Kopo: Mini-excavator, bulldozer, dumper, crawler loader, crawler crane, carrier car, mechine ea temo, paver le mochine o mong o khethehileng.
Packaging & Delivery
YIKANG rabara e pakang: Sephutheloana se se nang letho kapa pallet e tloaelehileng ea lehong.
Port : Shanghai kapa litlhoko tsa bareki.
Mokhoa oa Lipalangoang: likepe tsa leoatle, thepa ea sefofane, lipalangoang tsa naha.
Haeba o qeta ho lefa kajeno, odara ea hau e tla romelloa ka har'a letsatsi la delibari.
Bongata(sehlopha) | 1-1 | 2 - 100 | >100 |
EST. Nako(matsatsi) | 20 | 30 | Ho buisanoa |