umkhondo werabha 700x100x80 700x100x98 yelori yokulahla iMorooka MST1100 MST1500 MST1700 MST1900
Iinkcukacha eziKhawulezayo
Umqathango: | 100% Entsha |
Imizi-mveliso eSebenzayo: | I-dumper yaseMorooka |
Uhlolo lwevidiyo oluphumayo: | Kubonelelwe |
Igama lebrand: | YIKANG |
Indawo yeMvelaphi | Jiangsu, China |
Iwaranti: | 1 Unyaka okanye 1000 Iiyure |
Isiqinisekiso | ISO9001:2019 |
Umbala | Mnyama |
Uhlobo lonikezelo | OEM / ODM Custom Service |
Izinto eziphathekayo | Irabha kunye nentsimbi |
MOQ | 1 |
Ixabiso: | Uthethathethwano |
Chaza
1. Iimpawu zomzila werabha:
1). Ngomonakalo omncinci kumphezulu womhlaba
2). Ingxolo ephantsi
3). Isantya esiphezulu sokubaleka
4). Ukungcangcazela okuncinci ;
5). Uxinzelelo oluthile loqhagamshelwano olusezantsi
6). Amandla aphezulu okutsala
7). Ubunzima obulula
8). I-Anti-vibration
2. Uhlobo oluqhelekileyo okanye uhlobo olutshintshayo
3. Isicelo: I-mini-excavator, i-bulldozer, i-dumper, i-crawler loader, i-crawler crane, i-carrier car, oomatshini bezolimo, i-paver kunye nabanye oomatshini abakhethekileyo.
4. Ubude bunokulungiswa ukuhlangabezana neemfuno zakho. Ungasebenzisa le modeli kwirobhothi, irabha yomkhondo chassis.
Nayiphi na ingxaki nceda uqhagamshelane nam.
5. Umsantsa phakathi kweentsimbi zentsimbi incinci kakhulu ukuze ikwazi ukuxhasa i-roller yomzila ngokupheleleyo ngexesha lokuqhuba, inciphisa ukothuka phakathi komatshini kunye nomkhondo werabha.
IiParameters zobuGcisa
I-Spec & Uhlobo | Amazinyo enzelwe wena | A | B | C | D | E | F | H | Umzekelo | Isikhokelo sohlobo lukaloliwe |
450X71 | 80-92 | 112 | 102 | 48 | 42 | 32 | 24 | 28 | G1 | D |
450X73.5 | 80-86 | 118 | 102 | 50 | 42 | 32 | 34 | 30 | F1 | C |
450X76 | 80-84 | 120 | 110 | 58 | 49 | 30.5 | 30 | 26 | G3 | C |
450X81.5 | 74-78 | 110 | 100 | 48 | 42 | 31.5 | 27.5 | 26 | G2 | C |
T450X81.5 | 74-78 | 112 | 104 | 47 | 42 | 31.5 | 27.5 | 26 | G2 | C |
450X81N | 72-78 | 120 | 104 | 54 | 46 | 26 | 25 | 26 | G1 | C |
450X81W | 72-78 | 132 | 118 | 62 | 55 | 31 | 31 | 28 | G1 | C |
K450X83.5 | 72-74 | 114 | 104 | 54 | 44 | 24 | 25 | 24 | G1 | C |
Y450X83.5 | 72-74 | 116 | 102 | 52 | 41 | 23 | 26.5 | 25 | K1 | D |
450X84 | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 28 | K1 | F |
450X84SB | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 26 | I2 | F |
450X84MS | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 26 | H2 | F |
450X86 | 49-60 | 104 | 80 | 66 | 46 | 47 | 35 | 28 | K1 | F |
B450X86C | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | H3 | F |
B450X86D | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | K1 | F |
MS450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 26 | H2 | F |
SB450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 26 | I2 | F |
ZZ450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | I1 | F |
L450X90 | 42-60 | 85 | 54 | 52 | 40 | 46 | 30 | 28 | I3 | B |
ZL450X90 | 42-60 | 85 | 63 | 53 | 37 | 45.5 | 27.5 | 30 | I3 | B |
450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 28 | K1 | F |
MS450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 26 | H2 | F |
SB450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 26 | I3 | F |
SL450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | H3 | F |
T450X100KD | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | K1 | F |
TC450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | H3 | F |
TB450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | K1 | F |
450X110 | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 20 | L1 | F |
450X110H | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 30 | L1 | F |
MS450X110 | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 30 | H2 | F |
450X163 | 36-40 | 116 | 100 | 50 | 40 | 29 | 33 | 30 | K2 | D |
Iimeko zeSicelo
Isicelo: I-mini-excavator, i-bulldozer, i-dumper, i-crawler loader, i-crawler crane, i-carrier car, oomatshini bezolimo, i-paver kunye nabanye oomatshini abakhethekileyo.
Ukupakishwa kunye nokuhanjiswa
I-YIKANG i-rubber track packing: Iphakheji engenanto okanye i-pallet yeplanga eqhelekileyo.
Port : Shanghai okanye iimfuno zabaThengi.
Indlela yoThutho: ukuthunyelwa elwandle, ukuthutha ngenqwelomoya, ukuthuthwa komhlaba.
Ukuba ugqiba intlawulo namhlanje, iodolo yakho iya kuthunyelwa ngaphandle komhla wokuhanjiswa.
Ubungakanani(iiseti) | 1 - 1 | 2 - 100 | >100 |
Est. Ixesha(iintsuku) | 20 | 30 | Kuza kuthethathethwana |