Umkhondo werabha 800 × 150 ye MK300 MK250 MST300VD CG100 CD110R ilori yokulahla irabha
Iinkcukacha eziKhawulezayo
Umqathango: | 100% Entsha |
Imizi-mveliso eSebenzayo: | Ilori ye-Rubber Track Dumper |
Uhlolo lwevidiyo oluphumayo: | Kubonelelwe |
Igama lebrand: | YIKANG |
Indawo yeMvelaphi | Jiangsu, China |
Iwaranti: | 1 Unyaka okanye 1000 Iiyure |
Isiqinisekiso | ISO9001:2019 |
Umbala | Mnyama okanye Mhlophe |
Uhlobo lonikezelo | OEM / ODM Custom Service |
Izinto eziphathekayo | Irabha kunye nentsimbi |
MOQ | 1 |
Ixabiso: | Uthethathethwano |
Chaza
1. Iimpawu zomzila werabha:
1). Ngomonakalo omncinci kumphezulu womhlaba
2). Ingxolo ephantsi
3). Isantya esiphezulu sokubaleka
4). Ukungcangcazela okuncinci ;
5). Uxinzelelo oluthile loqhagamshelwano olusezantsi
6). Amandla aphezulu okutsala
7). Ubunzima obulula
8). I-Anti-vibration
2. Uhlobo oluqhelekileyo okanye uhlobo olutshintshayo
3. Isicelo: I-mini-excavator, i-bulldozer, i-dumper, i-crawler loader, i-crawler crane, i-carrier car, oomatshini bezolimo, i-paver kunye nabanye oomatshini abakhethekileyo.
4. Ubude bunokulungiswa ukuhlangabezana neemfuno zakho. Ungasebenzisa le modeli kwirobhothi, irabha yomkhondo chassis.
Nayiphi na ingxaki nceda uqhagamshelane nam.
5. Umsantsa phakathi kweentsimbi zentsimbi incinci kakhulu ukuze ikwazi ukuxhasa i-roller yomzila ngokupheleleyo ngexesha lokuqhuba, inciphisa ukothuka phakathi komatshini kunye nomkhondo werabha.
IiParameters zobuGcisa
UMZEKELO | IBRAND | Ubukhulu be-OEM | UMZEKELO | IBRAND | Ubukhulu be-OEM |
I-MST600V | MOROOKA | 500X90X78 | EG40R | HITACHI | 500X100X71 |
I-MST600VD | MOROOKA | 500X90X78 | CG35 | FIAT HITACHI | 500X100X65 |
I-MST600V | MOROOKA | 450X100X65 | CG35 | HITACHI | 500X100X65 |
MK100S | MOROOKA | 500X100X62 | AT800 | ALLTRACK | 600X100X80 |
MK60 | MOROOKA | 500X100X62 | CG45 | FIAT HITACHI | 600X100X80 |
MK80 | MOROOKA | 500X100X62 | CG45 | HITACHI | 600X100X80 |
AT800 | MOROOKA | 600X100X80 | IC45 | IHI | 600X100X80 |
MST550 | MOROOKA | 600X100X80 | C60R | YANMAR | 600X100X80 |
MST800 | MOROOKA | 600X100X80 | C60R.1 | YANMAR | 600X100X80 |
MST800E | MOROOKA | 600X100X80 | C60R.2 | YANMAR | 600X100X80 |
I-MST800V | MOROOKA | 600X100X80 | YFW55R | YANMAR | 600X100X80 |
I-MST800VD | MOROOKA | 600X100X80 | LD400 | CAT | 600X125X64 |
MST1500 | MOROOKA | 700X100X98 | LD400( | MITSUBISHI | 600X125X64 |
I-MST1500V | MOROOKA | 700X100X98 | RT1000 | UHANIX | 600X125X62 |
I-MST1500VD | MOROOKA | 700X100X98 | RT800 | UHANIX | 600X125X62 |
MST1700 | MOROOKA | 700X100X98 | RT1000 | NISSAN | 600X125X62 |
MST1900 | MOROOKA | 700X100X98 | RT800 | NISSAN | 600X125X62 |
MST1100 | MOROOKA | 700X100X80 | EG70R | HITACHI | 700X100X96 |
MK250 | MOROOKA | 800X150X56 | AT1500 | ALLTRACK | 700X100X98 |
MK300 | MOROOKA | 800X150X56 | CG65 | FIAT HITACHI | 700X100X98 |
MK300S | MOROOKA | 800X150X56 | CG65 | HITACHI | 700X100X98 |
MST3000VD | MOROOKA | 800X150X66 | IC70 | IHI | 700X100X98 |
LD1000 | CAT | 800X150X68 | CG100 | HITACHI | 800X150X66 |
LD1000 | MITSUBISHI | 800X150X68 | CG110 | HITACHI | 800X150X66 |
C120R | YANMAR | 800X150X70 | CD110R | KOMATSU | 800X150X67K |
EG110R | HITACHI | 800X150X67K | CD110R.1 | KOMATSU | 800X150X67K |
Iimeko zeSicelo
Isicelo: I-mini-excavator, i-bulldozer, i-dumper, i-crawler loader, i-crawler crane, i-carrier car, oomatshini bezolimo, i-paver kunye nabanye oomatshini abakhethekileyo.
Ukupakishwa kunye nokuhanjiswa
I-YIKANG i-rubber track packing: Iphakheji engenanto okanye i-pallet yeplanga eqhelekileyo.
Port : Shanghai okanye iimfuno zabaThengi.
Indlela yoThutho: ukuthunyelwa elwandle, ukuthutha ngenqwelomoya, ukuthuthwa komhlaba.
Ukuba ugqiba intlawulo namhlanje, iodolo yakho iya kuthunyelwa ngaphandle komhla wokuhanjiswa.
Ubungakanani(iiseti) | 1 - 1 | 2 - 100 | >100 |
Est. Ixesha(iintsuku) | 20 | 30 | Kuza kuthethathethwana |