60 toonu irin orin undercarriage fun eru ẹrọ liluho rig mobile crusher
Awọn alaye ọja
1. Ikọlẹ ti o wa ni iwaju, sẹhin ati iṣẹ titan lakoko ṣiṣe ẹrọ naa
2. Awọn irin orin jẹ gidigidi lile ati ti o tọ nipa quenching itọju.
3. Itumọ ti pẹlu kekere iyara torque motor ati apoti-gear, awọn undercarriage le rin sare.
4. Awọn fireemu jẹ ga kikankikan ati ki o lagbara tenacity.
5. Rola orin ati aisinilọ ni ninu aami epo lilefoofo, o jẹ ọfẹ fun itọju ati atunpo epo.
6. Rola orin, oke rola, laišišẹ ati sprocket ti wa ni gbogbo ṣe ti alloy, irin pẹlu itọju quenching, wọn jẹ lile ati ki o wọ.
7. Lakoko iṣelọpọ, igbesẹ kọọkan ti alurinmorin jẹ iṣakoso ti o muna lati rii daju petele ati inaro.
8. Awọn rollers ti n ṣajọpọ ni ifọkansi lati rii daju pe o ni agbara gbigbe pẹlu ẹrọ ti o dara.
Ọja paramita
Ipò: | Tuntun |
Awọn ile-iṣẹ to wulo: | Crawler Machinery |
Ayewo ti njade fidio: | Pese |
Ibi ti Oti | Jiangsu, China |
Orukọ Brand | YIKANG |
Atilẹyin ọja: | Ọdun 1 tabi Awọn wakati 1000 |
Ijẹrisi | ISO9001:2019 |
Agbara fifuye | 10–150Tọnu |
Iyara Irin-ajo (Km/h) | 0-2.5 |
Awọn Iwọn Kekere (L*W*H)(mm) | 4980*3000*977 |
Àwọ̀ | Dudu tabi Aṣa Awọ |
Ipese Iru | OEM / ODM Custom Service |
Ohun elo | Irin |
MOQ | 1 |
Iye: | Idunadura |
Standard Specification / ẹnjini paramita
Iru | Awọn paramita (mm) | Track Orisirisi | Gbigbe (Kg) | |||||
A(ipari) | B(ijinna aarin) | C (apapọ iwọn) | D (iwọn orin) | E (giga) | ||||
SJ1000A | 3500 | 3202 | 2200 | 400 | 650 | orin roba | 9000-10000 | |
SJ1000B | 3500 | 3202 | 2200 | 400 | 670 | Irin orin | 9000-10000 | |
SJ1500A | 3800 | 3802 | 2200 | 500 | 700 | orin roba | 13000-15000 | |
SJ1500B | 3800 | 3802 | 2200 | 400 | 700 | Irin orin | 13000-15000 | |
SJ2000B | 3805 | 3300 | 2200 | 500 | 720 | Irin orin | 18000-20000 | |
SJ2500B | 4139 | 3400 | 2200 | 500 | 730 | Irin orin | 22000-25000 | |
SJ3500B | 4000 | 3280 | 2200 | 500 | 750 | Irin orin | 30000-40000 | |
SJ4500B | 4000 | 3300 | 2200 | 500 | 830 | Irin orin | 40000-50000 | |
SJ6000B | 4500 | 3800 | 2200 | 500 | 950 | Irin orin | 50000-60000 | |
SJ8000B | 5000 | 4300 | 2300 | 600 | 1000 | Irin orin | 80000-90000 | |
SJ10000B | 5500 | 4800 | 2300 | 600 | 1100 | Irin orin | 100000-110000 | |
SJ15000B | 5500 | 4800 | 2400 | 700 | 1200 | Irin orin | 120000-130000 | |
SJ15000B | 6000 | 5300 | 2400 | 900 | 1400 | Irin orin | 140000-150000 |
Awọn oju iṣẹlẹ elo
1. Lu Class: oran rig, omi-daraga rig, mojuto liluho rig, Jet grouting rig, isalẹ-ni-iho lu, crawler eefun ti liluho rig, paipe orule rigs ati awọn miiran trenchless rigs.
2. Ikole Machinery Class: mini- excavators, mini piling ẹrọ, iwakiri ẹrọ, eriali iṣẹ iru ẹrọ, kekere ikojọpọ ẹrọ, ati be be lo.
3. Ẹda Mining Kilasi: ẹrọ slag ti a ti ibeere, liluho oju eefin, hydraulic liluho ẹrọ, awọn ẹrọ liluho hydraulic ati ẹrọ ikojọpọ apata bbl
4. Mine Class: mobile crushers, ẹrọ akọle, irinna ẹrọ, ati be be lo.
Iṣakojọpọ & Ifijiṣẹ
Iṣakojọpọ rola orin YIKANG: Pallet onigi boṣewa tabi apoti igi
Port : Shanghai tabi onibara ibeere.
Ipo Gbigbe: gbigbe omi okun, ẹru ọkọ ofurufu, gbigbe ilẹ.
Ti o ba pari owo sisan loni, aṣẹ rẹ yoo gbe jade laarin ọjọ ifijiṣẹ.
Opoiye(toto) | 1-1 | 2-3 | >3 |
Est. Akoko (ọjọ) | 20 | 30 | Lati ṣe idunadura |
Ọkan- Duro Solusan
Ile-iṣẹ wa ni ẹka ọja pipe eyiti o tumọ si pe o le wa ohun gbogbo ti o nilo nibi. Gẹgẹ bi gbigbe orin rọba, irin labẹ gbigbe orin, rola orin, rola oke, idler iwaju, sprocket, awọn paadi orin roba tabi orin irin ati bẹbẹ lọ.
Pẹlu awọn idiyele ifigagbaga ti a funni, ilepa rẹ ni idaniloju lati jẹ fifipamọ akoko ati eto-ọrọ aje.