Ukulethwa Okusheshayo Kwethrekhi Yerabha Ye-Excavator Yemishini Yokwakha noma Imishini Yasepulazini
Inkampani yethu ithembisa bonke abasebenzisi bokugcina ezixazululweni zesigaba sokuqala kanye nezinsiza ezigculisayo zangemuva kokuthengisa. Samukela ngemfudumalo abathengi bethu abavamile nabasha ukuthi bahlanganyele nathi ku-Rapid Delivery for Excavator Track Rubber Track for Construction Machinery noma Farm Machinery, Manje sesithumele emazweni angaphezu kuka-40 nasezifundeni, ezithole idumela elihle kakhulu kubathengi bethu yonke indawo. umhlaba wonke.
Inkampani yethu ithembisa bonke abasebenzisi bokugcina ezixazululweni zesigaba sokuqala kanye nezinsiza ezigculisayo zangemuva kokuthengisa. Samukela ngokufudumele abathengi bethu abavamile nabasha ukuthi basijoyineI-China Rubber Track and Construction Machinery, Ngokukhula kwezixazululo zesiShayina emhlabeni wonke, ibhizinisi lethu lamazwe ngamazwe lithuthuka ngokushesha futhi izinkomba zezomnotho zikhula kakhulu unyaka nonyaka. Sinokuzethemba okwanele ukukunikeza kokubili izinto nesevisi engcono, ngoba siye saba namandla ngokwengeziwe, ubuchwepheshe kanye nesipiliyoni sasekhaya nesamazwe ngamazwe.
Imininingwane Esheshayo
Isimo: | 100% Okusha |
Izimboni Ezisebenzayo: | imishini yokwakha |
Ukuhlola okuphumayo kwevidiyo: | Kuhlinzekiwe |
I gama le-brand: | YIKANG |
Le yindawo ka Origin | I-Jiangsu, China |
Isiqinisekiso: | Unyaka ongu-1 noma Amahora ayi-1000 |
Isitifiketi | ISO9001:2019 |
Umbala | Okumnyama noma Okumhlophe |
Uhlobo Lokuhlinzeka | Isevisi yangokwezifiso ye-OEM/ODM |
Okubalulekile | Irabha Nensimbi |
I-MOQ | 1 |
Inani: | Ukuxoxisana |
Chaza kabanzi
1. Izici zethrekhi yenjoloba:
1). Ngomonakalo omncane endaweni engaphansi
2). Umsindo ophansi
3). Isivinini sokugijima esiphezulu
4). Ukudlidliza okuncane;
5). Ingcindezi ethile yokuxhumana ephansi
6). Amandla aphezulu adonsayo
7). Isisindo esincane
8). I-Anti-vibration
2. Uhlobo olujwayelekile noma uhlobo olushintshekayo
3. Isicelo: I-mini-excavator, i-bulldozer, i-dumper, i-crawler loader, i-crawler crane, imoto yokuthwala, imishini yezolimo, i-paver kanye neminye imishini ekhethekile.
4. Ubude bungalungiswa ukuze buhlangabezane nezidingo zakho. Ungasebenzisa le modeli ku-robot, i-chassis yethrekhi yerabha.
Noma iyiphi inkinga ngicela ungithinte.
5. Igebe phakathi kwama-iron cores lincane kakhulu ukuze likwazi ukusekela i-roller yethrekhi ngokuphelele ngesikhathi sokushayela, kunciphisa ukushaqeka phakathi komshini kanye nethrekhi yenjoloba.
Ukwakhiwa Kwengoma
Uhlobo lwe-Roller
Imingcele Yezobuchwepheshe
Bheka ithebula eligcwele lapha
I-Spec&Type | Amazinyo enziwe ngokwezifiso | A | B | C | D | E | F | H | Iphethini | Uhlobo lwesitimela somhlahlandlela |
450x71 | 80-92 | 112 | 102 | 48 | 42 | 32 | 24 | 28 | G1 | D |
450X73.5 | 80-86 | 118 | 102 | 50 | 42 | 32 | 34 | 30 | F1 | C |
450x76 | 80-84 | 120 | 110 | 58 | 49 | 30.5 | 30 | 26 | G3 | C |
450X81.5 | 74-78 | 110 | 100 | 48 | 42 | 31.5 | 27.5 | 26 | G2 | C |
T450X81.5 | 74-78 | 112 | 104 | 47 | 42 | 31.5 | 27.5 | 26 | G2 | C |
450X81N | 72-78 | 120 | 104 | 54 | 46 | 26 | 25 | 26 | G1 | C |
450X81W | 72-78 | 132 | 118 | 62 | 55 | 31 | 31 | 28 | G1 | C |
I-K450X83.5 | 72-74 | 114 | 104 | 54 | 44 | 24 | 25 | 24 | G1 | C |
Y450X83.5 | 72-74 | 116 | 102 | 52 | 41 | 23 | 26.5 | 25 | K1 | D |
450x84 | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 28 | K1 | F |
450X84SB | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 26 | I2 | F |
450X84MS | 52-60 | 102 | 81 | 65 | 44 | 45 | 33 | 26 | H2 | F |
450x86 | 49-60 | 104 | 80 | 66 | 46 | 47 | 35 | 28 | K1 | F |
I-B450X86C | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | H3 | F |
I-B450X86D | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | K1 | F |
MS450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 26 | H2 | F |
I-SB450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 26 | I2 | F |
ZZ450X86 | 49-60 | 97 | 80 | 65 | 48 | 45 | 34 | 25 | I1 | F |
I-L450X90 | 42-60 | 85 | 54 | 52 | 40 | 46 | 30 | 28 | I3 | B |
I-ZL450X90 | 42-60 | 85 | 63 | 53 | 37 | 45.5 | 27.5 | 30 | I3 | B |
450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 28 | K1 | F |
I-MS450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 26 | H2 | F |
I-SB450X100 | 48-65 | 104 | 80 | 64 | 46 | 51 | 45 | 26 | I3 | F |
I-SL450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | H3 | F |
I-T450X100KD | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | K1 | F |
I-TC450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | H3 | F |
I-TB450X100 | 48-65 | 102 | 80 | 64 | 50 | 51 | 45 | 28 | K1 | F |
450X110 | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 20 | L1 | F |
450X110H | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 30 | L1 | F |
I-MS450X110 | 71-74 | 120 | 89 | 71 | 46 | 64 | 57 | 30 | H2 | F |
450X163 | 36-40 | 116 | 100 | 50 | 40 | 29 | 33 | 30 | K2 | D |
Izimo zohlelo lokusebenza
Ukupakisha Nokulethwa
Ukupakishwa kwethrekhi yenjoloba ye-YIKANG: Iphakheji engenalutho noma i-pallet yokhuni evamile.
Ichweba: I-Shanghai noma Izidingo zeKhasimende.
Indlela Yezokuthutha: umkhumbi wolwandle, ukuthutha ngezindiza, ezokuthutha zomhlaba.
Uma uqeda inkokhelo namuhla, i-oda lakho lizophuma phakathi nedethi yokulethwa.
Inani(amasethi) | 1 - 1 | 2 - 100 | >100 |
Est. Isikhathi(izinsuku) | 20 | 30 | Kuzoxoxiswana |
Inkampani yethu ithembisa bonke abasebenzisi bokugcina ezixazululweni zesigaba sokuqala kanye nezinsiza ezigculisayo zangemuva kokuthengisa. Samukela ngemfudumalo abathengi bethu abavamile nabasha ukuthi bahlanganyele nathi ku-Rapid Delivery for Excavator Track Rubber Track for Construction Machinery noma Farm Machinery, Manje sesithumele emazweni angaphezu kuka-40 nasezifundeni, ezithole idumela elihle kakhulu kubathengi bethu yonke indawo. umhlaba wonke.
Ukulethwa Okusheshayo kweI-China Rubber Track and Construction Machinery, Ngokukhula kwezixazululo zesiShayina emhlabeni wonke, ibhizinisi lethu lamazwe ngamazwe lithuthuka ngokushesha futhi izinkomba zezomnotho zikhula kakhulu unyaka nonyaka. Sinokuzethemba okwanele ukukunikeza kokubili izinto nesevisi engcono, ngoba siye saba namandla ngokwengeziwe, ubuchwepheshe kanye nesipiliyoni sasekhaya nesamazwe ngamazwe.